Schedules:
Oncall
Children's
Annual Schedule
 
Residents:
No Call Days
Email Call Requests
 
Totals:
Call Totals
Monthly Totals


Login
 
Announcements:
Printable yearly schedule
 
Other Links:
www.umkcradres.org
Call Totals/ September Totals
through 9-30-2010
Previous Month Next Month
Name M-W Total Thurs Total Fri Total Sat Total Sun Total Holiday Total Call Total
Pre-Call
Dean, Julianne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Iloreta, Salvador 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Patel, Suchit 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Rentas, Kenny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Saetelle, Megan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Sessions, Jordan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
dummy, dummy 87.5 / 0 30 / 0 31 / 0 21.5 / 0 21.5 / 0 3 / 0 194.5 / 0
1st Year Call
Phelan, Jonathan 10.5 / 0 4 / 0 4 / 0 8 / 1 6 / 1 0 / 0 32.5 / 2
Leonard, Patrik 11.5 / 0 4 / 0 4 / 0 8 / 0 5.5 / 0 1 / 0 34 / 0
Daub, Christopher 11 / 0 4 / 0 4 / 1 9 / 0 7.5 / 0.5 0.5 / 0.5 36 / 2
Jones, Austin 10 / 0 4 / 0 5 / 0 10 / 2 7.5 / 0.5 1 / 0 37.5 / 2.5
Vanlan, William 14.5 / 3 5 / 1 4 / 0 7 / 1 8.5 / 1 1 / 0 40 / 6
Veigel, Myka 13.5 / 3 5 / 1 9 / 2 7 / 0 5.5 / 0.5 1.5 / 0 41.5 / 6.5
2nd Year Call
Lava, Charlene 11.5 / 0 3.5 / 0 4 / 0 15 / 1 10 / 0.5 2 / 0 46 / 1.5
Jawadi, Sumayya 28 / 0 8 / 0 7 / 1 17 / 0 12.5 / 1 1 / 0 73.5 / 2
Keup, Chris 31 / 3 7.5 / 1 4 / 0 17 / 1 11.5 / 0.5 2.5 / 0 73.5 / 5.5
Abedin, Sami 30.5 / 0 7.5 / 0 7 / 0 16 / 2 11.5 / 0 2 / 0.5 74.5 / 2.5
Gilbert, Michael 32 / 6 8 / 2 8 / 1 16 / 0 10.5 / 1 1.5 / 0 76 / 10
Pinedo, Daryl 28 / 3 9 / 1 10 / 1 16 / 0 13 / 0.5 2 / 0 78 / 5.5
3rd Year Call
Shergill, Navi 53.5 / 1 18 / 1 17.5 / 0 25 / 0 21 / 0 2.5 / 0 137.5 / 2
Zinati, Reza 52.5 / 0 15.5 / 0 20.5 / 1 25.5 / 0 20.5 / 0 3 / 0 137.5 / 1
Morgan, Timothy 52 / 2 18.5 / 1 19 / 0 25 / 0 21 / 0.5 2.5 / 0.5 138 / 4
Saldana, David 52 / 1 18 / 1 21.5 / 1 25 / 0 20.5 / 0 3 / 0 140 / 3
Beteselassie, Neb 50.5 / 2 20 / 1 21.5 / 0 25.5 / 0 20.5 / 0.5 3 / 0.5 141 / 4
Senior
Blanch, Robert 52 / 0 19 / 0 20 / 0 21 / 0 22.5 / 0 4 / 0 138.5 / 0
Lewis, Aaron 57.5 / 0 15 / 0 19.5 / 0 20 / 0 22.5 / 0 4 / 0 138.5 / 0
Focht, Julia 60.5 / 0 16.5 / 0 18.5 / 0 19 / 0 22 / 0 3 / 0 139.5 / 0
Reid, Stephanie 57.5 / 0 17.5 / 0 20 / 0 20 / 0 22.5 / 0 2 / 0 139.5 / 0
Sigley, Matthew 54.5 / 0 19 / 0 20 / 0 18.5 / 0 25.5 / 0 2 / 0 139.5 / 0
Call totals are calculated by counting all assigned oncall days through the end of the selected month, excluding Children's Hospital. Also included are any beginning balances and adjustments made by the administrator. Monthly Call totals are calculated by counting all assigned oncall days for the selected month, excluding Children's Hospital.