Schedules:
Oncall
Children's
Annual Schedule
 
Residents:
No Call Days
Email Call Requests
 
Totals:
Call Totals
Monthly Totals


Login
 
Announcements:
Printable yearly schedule
 
Other Links:
www.umkcradres.org
Call Totals through 9/30/2010
Name M-W Total Thurs Total Fri Total Sat Total Sun Total Holiday Total Call Total
Pre-Call
Dean, Julianne 0 0 0 0 0 0 0
Iloreta, Salvador 0 0 0 0 0 0 0
Patel, Suchit 0 0 0 0 0 0 0
Rentas, Kenny 0 0 0 0 0 0 0
Saetelle, Megan 0 0 0 0 0 0 0
Sessions, Jordan 0 0 0 0 0 0 0
dummy, dummy 87.5 30 31 21.5 21.5 3 194.5
1st Year Call
Phelan, Jonathan 10.5 4 4 8 6 0 32.5
Leonard, Patrik 11.5 4 4 8 5.5 1 34
Daub, Christopher 11 4 4 9 7.5 0.5 36
Jones, Austin 10 4 5 10 7.5 1 37.5
Vanlan, William 14.5 5 4 7 8.5 1 40
Veigel, Myka 13.5 5 9 7 5.5 1.5 41.5
2nd Year Call
Lava, Charlene 11.5 3.5 4 15 10 2 46
Jawadi, Sumayya 28 8 7 17 12.5 1 73.5
Keup, Chris 31 7.5 4 17 11.5 2.5 73.5
Abedin, Sami 30.5 7.5 7 16 11.5 2 74.5
Gilbert, Michael 32 8 8 16 10.5 1.5 76
Pinedo, Daryl 28 9 10 16 13 2 78
3rd Year Call
Shergill, Navi 53.5 18 17.5 25 21 2.5 137.5
Zinati, Reza 52.5 15.5 20.5 25.5 20.5 3 137.5
Morgan, Timothy 52 18.5 19 25 21 2.5 138
Saldana, David 52 18 21.5 25 20.5 3 140
Beteselassie, Neb 50.5 20 21.5 25.5 20.5 3 141
Senior
Blanch, Robert 52 19 20 21 22.5 4 138.5
Lewis, Aaron 57.5 15 19.5 20 22.5 4 138.5
Focht, Julia 60.5 16.5 18.5 19 22 3 139.5
Reid, Stephanie 57.5 17.5 20 20 22.5 2 139.5
Sigley, Matthew 54.5 19 20 18.5 25.5 2 139.5
Call totals are calculated by counting all assigned oncall days through the end of the current month, excluding Children's Hospital. Also included are any beginning balances and adjustments made by the administrator.