Schedules:
Oncall
Children's
Annual Schedule
 
Residents:
No Call Days
Email Call Requests
 
Totals:
Call Totals
Monthly Totals


Login
 
Announcements:
Printable yearly schedule
 
Other Links:
www.umkcradres.org
Call Totals through 2/29/2012
Name M-W Total Thurs Total Fri Total Sat Total Sun Total Holiday Total Call Total
Pre-Call
Cohen, Blake 0 0 0 0 0 0 0
Desai, Neal 0 0 0 0 0 0 0
Donegan, Brett 0 0 0 0 0 0 0
Havercamp, Ben 0 0 0 0 0 0 0
Heller, Randall 0 0 0 0 0 0 0
Rassman, Shane 0 0 0 0 0 0 0
1st Year Call
Tellier, Jacob 0 0 0 0 0 0 0
Lerner, David 3 1 0 3 2.5 0.5 10
Steeds, Craig 2.5 1 2 3 2 0.5 11
Kater, Marcus 3 0.5 2 3 2.5 1 12
Halpin, Jared 4.5 1.5 3 2 2 0 13
Gutschow, Susan 6 2 1 3 2.5 0 14.5
Towsley, Matthew 5.5 1.5 1 3 3.5 1 15.5
2nd Year Call
Rentas, Kenny 13.5 5 6 15 8.5 2 50
Sessions, Jordan 14 5.5 5 15 9.5 1.5 50.5
Patel, Suchit 15.5 5 8 14 8.5 1 52
Saetelle, Megan 16 5.5 6 14 9 2 52.5
Iloreta, Salvador 16.5 4.5 4 15 9 4 53
3rd Year Call
Jones, Austin 20.5 7.5 12 17 15.5 1 73.5
Phelan, Jonathan 21 7.5 12 17 15.5 1 74
Vanlan, William 23.5 8 9 17 16 2.5 76
Leonard, Patrik 24 7.5 11 17 15 2.5 77
Daub, Christopher 24.5 8.5 11 17 16.5 2 79.5
Veigel, Myka 24 8.5 13 17 16 1.5 80
Senior
CMH Fellow, A 0 0 0 0 0 0 0
CMH Fellow, B 0 0 0 0 0 0 0
CMH Fellow, C 0 0 0 0 0 0 0
Dinneen, Laura 0 0 0 0 0 0 0
Gibson, Seth 0 0 0 0 0 0 0
Thacker, Paul 0 0 0 0 0 0 0
Lava, Charlene 21.5 7 14 17 15 2.5 77
Pinedo, Daryl 31 10 17 17 18 2 95
Jawadi, Sumayya 34 10 17 17 18 1 97
Abedin, Sami 35 9 17 17 17.5 2 97.5
Gilbert, Michael 35 8.5 17 17 18 2 97.5
Keup, Chris 35.5 9 17 17 17 2.5 98
Call totals are calculated by counting all assigned oncall days through the end of the current month, excluding Children's Hospital. Also included are any beginning balances and adjustments made by the administrator.